Name | HENDRIK JOHANNES CHRISTIAAN VISSER | |
Birth | 27 Jan 1863 | PIKETBERG ![]() |
Gender | Male | |
Person ID | I1275 | Visser Genealogy |
Last Modified | 25 Jan 2023 |
Father | JASPER JOHANNES VISSER, b. 25 Sep 1831, PIKETBERG ![]() | |
Mother | ANNA FRANCINA JOHANNA ELISABETH THIART, b. 25 Sep 1831, PIKETBERG ![]() | |
Marriage | 5 Jul 1858 | PIKETBERG ![]() |
Family ID | F531 | Group Sheet | Family Chart |
Event Map |
|
Documents | ![]() | Baptism Entry |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.