Name | HENDRIK GIDEON VISSER | |
Birth | 7 Dec 1891 | PIKETBERG ![]() |
Gender | Male | |
Person ID | I2286 | Visser Genealogy |
Last Modified | 25 Jan 2023 |
Father | HENDRIK GIDEON VISSER, b. 22 Dec 1854, PIKETBERG ![]() | |
Mother | JACOBA ALETTA ROSSOUW | |
Marriage | 15 Jan 1878 | PIKETBERG ![]() |
Documents | ![]() | Marriage Certificate |
Family ID | F578 | Group Sheet | Family Chart |
Family | GRACE ETHEL DELPORT | |
Marriage | 5 Sep 1916 | SOMERSET WEST ![]() |
Documents | ![]() | Marriage Certificate |
Last Modified | 25 Jan 2023 | |
Family ID | F3306 | Group Sheet | Family Chart |
Event Map |
|
Documents | ![]() | Baptism Entry |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.