Name | CHRISTINA MAGDALENA THERON | |
Birth | 10 Dec 1911 | |
Gender | Female | |
Death | 4 Mar 1987 | VREDENDAL ![]() |
Person ID | I3588 | Visser Genealogy |
Last Modified | 31 Mar 2022 |
Family | FREDERICK DANIEL JACOBUS VISSER, b. 6 Feb 1910 d. 9 Sep 1994, GARIES ![]() | |
Marriage | 25 Jan 1937 | |
Last Modified | 31 Mar 2022 | |
Family ID | F182 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.