Name | HENDRIK GIDEON VISSER | |
Birth | 29 Jun 1900 | |
Gender | Male | |
Death | 20 Feb 1957 | LICHTENBURG ![]() |
Person ID | I42565 | Visser Genealogy |
Last Modified | 25 Jan 2023 |
Family 1 | ANNA SUSANNA JACOBA BADENHORST | |
Marriage | 1 Sep 1925 | LICHTENBURG ![]() |
Documents | ![]() | Marriage Certificate |
Last Modified | 25 Jan 2023 | |
Family ID | F3307 | Group Sheet | Family Chart |
Family 2 | ANNA MARIA JANSE VAN VUUREN | |
Marriage | 9 Jul 1955 | LICHTENBURG ![]() |
Documents | ![]() | Marriage Certificate |
Last Modified | 25 Jan 2023 | |
Family ID | F3305 | Group Sheet | Family Chart |
Event Map |
|
Documents | ![]() | Civil Death Registration |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.