Name | ANNA MARIA JANSE VAN VUUREN | |
Gender | Female | |
Person ID | I42566 | Visser Genealogy |
Last Modified | 25 Jan 2023 |
Family | HENDRIK GIDEON VISSER, b. 29 Jun 1900 d. 20 Feb 1957, LICHTENBURG ![]() | |
Marriage | 9 Jul 1955 | LICHTENBURG ![]() |
Documents | ![]() | Marriage Certificate |
Last Modified | 25 Jan 2023 | |
Family ID | F3305 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.