Name | GRACE ETHEL DELPORT | |
Gender | Female | |
Person ID | I42567 | Visser Genealogy |
Last Modified | 25 Jan 2023 |
Family | HENDRIK GIDEON VISSER, b. 7 Dec 1891, PIKETBERG ![]() | |
Marriage | 5 Sep 1916 | SOMERSET WEST ![]() |
Documents | ![]() | Marriage Certificate |
Last Modified | 25 Jan 2023 | |
Family ID | F3306 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.