Name | PIETER WILLEM LABUSCHAGNE | |
Birth | 20 Dec 1843 | |
Christening | 3 Jul 1921 | |
Gender | Male | |
Person ID | I6584 | Visser Genealogy |
Last Modified | 17 Jun 2022 |
Family | MARIA GLAUDINA VISSER, b. 15 May 1847, VICTORIA WEST ![]() ![]() | |
Marriage | 9 Apr 1864 | |
Last Modified | 17 Jun 2022 | |
Family ID | F1088 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.