Matches 1 to 30 of 72
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | c1816 | BEAUFORT WEST | I5635 |
2 | ![]() | 9 Nov 1822 | BEAUFORT WEST | I6122 |
3 | ![]() | 13 Jun 1873 | BEAUFORT WEST | I1026 |
4 | ![]() | 8 Jan 1879 | BEAUFORT WEST | I6037 |
5 | ![]() | c1850 | BEAUFORT WEST | I4666 |
6 | ![]() | 13 Aug 1857 | BEAUFORT WEST | I1031 |
7 | ![]() | 18 Feb 1848 | BEAUFORT WEST | I8321 |
8 | ![]() | 27 Feb 1850 | BEAUFORT WEST | I5399 |
9 | ![]() | 5 Aug 1874 | BEAUFORT WEST | I1057 |
10 | ![]() | 21 Sep 1858 | BEAUFORT WEST | I1070 |
11 | ![]() | 6 Jun 1819 | BEAUFORT WEST | I4678 |
12 | ![]() | 18 Feb 1841 | BEAUFORT WEST | I6326 |
13 | ![]() | 28 Oct 1815 | BEAUFORT WEST | I4675 |
14 | ![]() | 4 Jun 1852 | BEAUFORT WEST | I6769 |
15 | ![]() | 10 Dec 1893 | BEAUFORT WEST | I2061 |
16 | ![]() | c1852 | BEAUFORT WEST | I5636 |
17 | ![]() | 24 Jan 1868 | BEAUFORT WEST | I1093 |
18 | ![]() | 10 Dec 1882 | BEAUFORT WEST | I1768 |
19 | ![]() | 1824 | BEAUFORT WEST | I8042 |
20 | ![]() | 1 Mar 1821 | BEAUFORT WEST | I8040 |
21 | ![]() | 25 Mar 1875 | BEAUFORT WEST | I1150 |
22 | ![]() | 25 Jun 1870 | BEAUFORT WEST | I1153 |
23 | ![]() | 28 Mar 1814 | BEAUFORT WEST | I4674 |
24 | ![]() | 21 Mar 1839 | BEAUFORT WEST | I5640 |
25 | ![]() | 14 Feb 1877 | BEAUFORT WEST | I26301 |
26 | ![]() | 2 Jul 1831 | BEAUFORT WEST | I4468 |
27 | ![]() | 29 Jun 1827 | BEAUFORT WEST | I6833 |
28 | ![]() | 23 Aug 1884 | BEAUFORT WEST | I1800 |
29 | ![]() | 1 Jan 1886 | BEAUFORT WEST | I2194 |
30 | ![]() | 25 Nov 1851 | BEAUFORT WEST | I6168 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Feb 1823 | BEAUFORT WEST | I6122 |
2 | ![]() | 7 Sep 1819 | BEAUFORT WEST | I4678 |
3 | ![]() | 23 Nov 1815 | BEAUFORT WEST | I4675 |
4 | ![]() | 6 Nov 1814 | BEAUFORT WEST | I4674 |
5 | ![]() | 20 Aug 1839 | BEAUFORT WEST | I5640 |
6 | ![]() | 14 Aug 1881 | BEAUFORT WEST | I42777 |
7 | ![]() | 10 Sep 1828 | BEAUFORT WEST | I42055 |
8 | ![]() | 1 Feb 1987 | BEAUFORT WEST | I7426 |
9 | ![]() | 20 Sep 1818 | BEAUFORT WEST | I4676 |
10 | ![]() | 3 Dec 1854 | BEAUFORT WEST | I1491 |
11 | ![]() | I38194 |
Matches 1 to 30 of 35
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Apr 1989 | BEAUFORT WEST | I4411 |
2 | ![]() | 15 Aug 1902 | BEAUFORT WEST | I6670 |
3 | ![]() | 6 Jun 2006 | BEAUFORT WEST | I7893 |
4 | ![]() | 24 Aug 2006 | BEAUFORT WEST | I5021 |
5 | ![]() | 18 Aug 1871 | BEAUFORT WEST | I5635 |
6 | ![]() | 22 May 1987 | BEAUFORT WEST | I3134 |
7 | ![]() | 22 Aug 1870 | BEAUFORT WEST | I2827 |
8 | ![]() | 15 Jul 1886 | BEAUFORT WEST | I6323 |
9 | ![]() | 10 Sep 1960 | BEAUFORT WEST | I6037 |
10 | ![]() | 17 Mar 1941 | BEAUFORT WEST | I1045 |
11 | ![]() | 24 May 1983 | BEAUFORT WEST | I7515 |
12 | ![]() | 5 Dec 1885 | BEAUFORT WEST | I4678 |
13 | ![]() | 29 Mar 1879 | BEAUFORT WEST | I4675 |
14 | ![]() | 23 May 1994 | BEAUFORT WEST | I41583 |
15 | ![]() | 5 Oct 1983 | BEAUFORT WEST | I5917 |
16 | ![]() | 01 Feb 1997 | BEAUFORT WEST | I41595 |
17 | ![]() | 8 Aug 2004 | BEAUFORT WEST | I7666 |
18 | ![]() | 27 Dec 1992 | BEAUFORT WEST | I41893 |
19 | ![]() | 4 Nov 1855 | BEAUFORT WEST | I6324 |
20 | ![]() | 18 Jun 1911 | BEAUFORT WEST | I5638 |
21 | ![]() | 22 May 2000 | BEAUFORT WEST | I41230 |
22 | ![]() | 2 Nov 1889 | BEAUFORT WEST | I6039 |
23 | ![]() | 15 Dec 2004 | BEAUFORT WEST | I9544 |
24 | ![]() | 22 Feb 1995 | BEAUFORT WEST | I8186 |
25 | ![]() | 22 Dec 2000 | BEAUFORT WEST | I7513 |
26 | ![]() | 31 Jul 1993 | BEAUFORT WEST | I7707 |
27 | ![]() | 2 Apr 1994 | BEAUFORT WEST | I7409 |
28 | ![]() | 10 Jan 2002 | BEAUFORT WEST | I5845 |
29 | ![]() | 17 Apr 1923 | BEAUFORT WEST | I5812 |
30 | ![]() | 06 Jun 2006 | BEAUFORT WEST | I10096 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | BEAUFORT WEST | I2827 | |
2 | ![]() | BEAUFORT WEST | I3285 |
Matches 1 to 26 of 26
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BEUKES / VISSER | 6 Aug 1883 | BEAUFORT WEST | F969 |
2 | BOTES / VISSER | 19 Nov 1866 | BEAUFORT WEST | F714 |
3 | ECKKERT / VISSER | 23 Jan 1842 | BEAUFORT WEST | F1295 |
4 | ERASMUS / VISSER | 27 Nov 1854 | BEAUFORT WEST | F929 |
5 | FISCHER / VISSER | 16 Dec 1863 | BEAUFORT WEST | F931 |
6 | JANSE VAN VEUREN / VISSER | 2 Jun 1839 | BEAUFORT WEST | F390 |
7 | KOTZE / VISSER | 10 Nov 1845 | BEAUFORT WEST | F925 |
8 | SMITH / VISSER | 13 May 1844 | BEAUFORT WEST | F1296 |
9 | VAN WYK / VISSER | 5 Sep 1859 | BEAUFORT WEST | F930 |
10 | VISSER / ASPELING | 18 Jun 1872 | BEAUFORT WEST | F1027 |
11 | VISSER / ELLIS | 23 Aug 1869 | BEAUFORT WEST | F1222 |
12 | VISSER / KLAASSEN | 18 Nov 1906 | BEAUFORT WEST | F822 |
13 | VISSER / KNOUWDS | 8 Sep 1839 | BEAUFORT WEST | F887 |
14 | VISSER / LE ROES | 18 Jan 1847 | BEAUFORT WEST | F335 |
15 | VISSER / MYBURGH | 2 Apr 1849 | BEAUFORT WEST | F386 |
16 | VISSER / OLIVIER | 26 Dec 1842 | BEAUFORT WEST | F872 |
17 | VISSER / OLIVIER | 31 Dec 1877 | BEAUFORT WEST | F823 |
18 | VISSER / PIENAAR | 6 Oct 1810 | BEAUFORT WEST | F387 |
19 | VISSER / PRETORIUS | 4 Mar 1827 | BEAUFORT WEST | F388 |
20 | VISSER / RAATHS | 15 Jun 1840 | BEAUFORT WEST | F1293 |
21 | VISSER / SMIT | 7 Oct 1850 | BEAUFORT WEST | F869 |
22 | VISSER / THERON | 30 Jan 1882 | BEAUFORT WEST | F710 |
23 | VISSER / VAN DER WESTHUIZEN | 1820 | BEAUFORT WEST | F1238 |
24 | VISSER / VIVIERS | 9 Jan 1882 | BEAUFORT WEST | F1129 |
25 | VISSER / WILSON | 11 Oct 1875 | BEAUFORT WEST | F713 |
26 | VIVIERS / VISSER | 3 Feb 1862 | BEAUFORT WEST | F715 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.