Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I35713 | ||
2 | ![]() | I39086 | ||
3 | ![]() | I19824 | ||
4 | ![]() | I36520 |
Matches 1 to 30 of 58
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 May 1986 | VREDENDAL | I769 |
2 | ![]() | 9 Feb 1996 | VREDENDAL | I5679 |
3 | ![]() | 27 Nov 1962 | VREDENDAL | I38272 |
4 | ![]() | 17 Dec 2002 | VREDENDAL | I4054 |
5 | ![]() | 22 Dec 2002 | VREDENDAL | I4792 |
6 | ![]() | 2 Oct 1991 | VREDENDAL | I3942 |
7 | ![]() | 12 Jun 1861 | VREDENDAL | I4456 |
8 | ![]() | 24 Nov 2005 | VREDENDAL | I5976 |
9 | ![]() | 4 Mar 1987 | VREDENDAL | I3588 |
10 | ![]() | 22 Dec 1991 | VREDENDAL | I5983 |
11 | ![]() | 8 Nov 1989 | VREDENDAL | I4439 |
12 | ![]() | 8 Mar 2006 | VREDENDAL | I5807 |
13 | ![]() | 26 May 2004 | VREDENDAL | I4102 |
14 | ![]() | 5 Dec 2002 | VREDENDAL | I4162 |
15 | ![]() | 23 Sep 1985 | VREDENDAL | I4220 |
16 | ![]() | 20 Dec 2000 | VREDENDAL | I41904 |
17 | ![]() | 23 Jan 1986 | VREDENDAL | I4641 |
18 | ![]() | 16 Nov 1993 | VREDENDAL | I9793 |
19 | ![]() | 22 Jan 2006 | VREDENDAL | I6128 |
20 | ![]() | 17 Nov 1901 | VREDENDAL | I2864 |
21 | ![]() | 22 Jun 1997 | VREDENDAL | I8764 |
22 | ![]() | 6 Feb 2001 | VREDENDAL | I3982 |
23 | ![]() | 23 Mar 1995 | VREDENDAL | I9175 |
24 | ![]() | 27 Jul 1884 | VREDENDAL | I2046 |
25 | ![]() | 9 Dec 1999 | VREDENDAL | I5765 |
26 | ![]() | 12 May 1997 | VREDENDAL | I9029 |
27 | ![]() | 01 May 1987 | VREDENDAL | I10033 |
28 | ![]() | 3 Sep 1983 | VREDENDAL | I3357 |
29 | ![]() | 11 Mar 1978 | VREDENDAL | I6802 |
30 | ![]() | 25 Apr 2002 | VREDENDAL | I9109 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | VISSER / BARNARDO | F1773 | ||
2 | VISSER / SWANEPOEL | F4031 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.