Matches 1 to 25 of 25 for Last Name equals BARNARD AND Tree equals Visser Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I10793 | ||
2 | ![]() | I10443 | ||
3 | ![]() | I10799 | ||
4 | ![]() | I10788 | ||
5 | ![]() | I10796 | ||
6 | ![]() | I10791 | ||
7 | ![]() | I3696 | b. 27 Mar 1913 | |
8 | ![]() | I10790 | ||
9 | ![]() | I10797 | ||
10 | ![]() | I10786 | ||
11 | ![]() | I936 | b. 23 Jul 1907 | |
12 | ![]() | I42193 | ||
13 | ![]() | I10792 | ||
14 | ![]() | I10801 | ||
15 | ![]() | I42690 | b. 16 Oct 1917 | |
16 | ![]() | I5697 | b. 25 May 1927 | |
17 | ![]() | I10798 | ||
18 | ![]() | I10800 | ||
19 | ![]() | I5968 | b. 10 Dec 1929 | |
20 | ![]() | I10789 | ||
21 | ![]() | I3721 | b. 29 Jun 1913 | |
22 | ![]() | I10794 | ||
23 | ![]() | I10787 | ||
24 | ![]() | I5969 | b. 12 Dec 1929 | |
25 | ![]() | I10795 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.