Matches 1 to 20 of 20 for Last Name equals BOSHOFF AND Tree equals Visser Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11046 | ||
2 | ![]() | I11054 | ||
3 | ![]() | I11044 | ||
4 | ![]() | I11051 | ||
5 | ![]() | I11045 | ||
6 | ![]() | I10318 | b. 6 Feb 1920 | |
7 | ![]() | I11042 | ||
8 | ![]() | I11050 | ||
9 | ![]() | I11047 | ||
10 | ![]() | I11048 | ||
11 | ![]() | I11049 | ||
12 | ![]() | I42543 | ||
13 | ![]() | I11055 | ||
14 | ![]() | I11053 | ||
15 | ![]() | I11040 | ||
16 | ![]() | I11043 | ||
17 | ![]() | I3649 | b. 28 Jul 1912 | |
18 | ![]() | I42126 | ||
19 | ![]() | I11052 | ||
20 | ![]() | I11041 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.