Matches 1 to 15 of 15 for Last Name equals DE BRUYN AND Tree equals Visser Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11655 | ||
2 | ![]() | I5847 | b. 22 Nov 1928 | |
3 | ![]() | I6286 | ||
4 | ![]() | I4776 | b. 20 Mar 1924 | |
5 | ![]() | I11658 | ||
6 | ![]() | I11656 | ||
7 | ![]() | I11652 | ||
8 | ![]() | I11654 | ||
9 | ![]() | I11653 | ||
10 | ![]() | I8492 | ||
11 | ![]() | I11650 | ||
12 | ![]() | I10362 | b. 24 Jan 1923 | |
13 | ![]() | I11657 | ||
14 | ![]() | I11651 | ||
15 | ![]() | I6569 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.