Matches 1 to 16 of 16 for Last Name equals GELDENHUYS AND Tree equals Visser Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I12361 | ||
2 | ![]() | I12359 | ||
3 | ![]() | I12357 | ||
4 | ![]() | I12353 | ||
5 | ![]() | I2721 | ||
6 | ![]() | I12358 | ||
7 | ![]() | I4876 | b. 12 Sep 1924 | |
8 | ![]() | I12360 | ||
9 | ![]() | I42681 | b. 17 Sep 1936 | |
10 | ![]() | I12355 | ||
11 | ![]() | I12354 | ||
12 | ![]() | I10248 | ||
13 | ![]() | I10313 | ||
14 | ![]() | I783 | b. 25 Feb 1913 | |
15 | ![]() | I12352 | ||
16 | ![]() | I12362 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.