Matches 1 to 16 of 16 for Last Name equals GERBER AND Tree equals Visser Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I12373 | ||
2 | ![]() | I12378 | ||
3 | ![]() | I12384 | ||
4 | ![]() | I12380 | ||
5 | ![]() | I12379 | ||
6 | ![]() | I12382 | ||
7 | ![]() | I12376 | ||
8 | ![]() | I4869 | b. 25 Aug 1924 | |
9 | ![]() | I12374 | ||
10 | ![]() | I12377 | ||
11 | ![]() | I12385 | ||
12 | ![]() | I12386 | ||
13 | ![]() | I12375 | ||
14 | ![]() | I12387 | ||
15 | ![]() | I12383 | ||
16 | ![]() | I12381 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.