Matches 1 to 14 of 14 for Last Name equals HUGO AND Tree equals Visser Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6417 | ||
2 | ![]() | I12778 | ||
3 | ![]() | I10407 | b. 25 Dec 1946 | |
4 | ![]() | I12779 | ||
5 | ![]() | I6716 | ||
6 | ![]() | I12774 | ||
7 | ![]() | I5258 | b. 3 Mar 1929 | |
8 | ![]() | I12775 | ||
9 | ![]() | I3935 | b. 23 Dec 1915 | |
10 | ![]() | I12776 | ||
11 | ![]() | I3404 | b. 2 Sep 1910 | |
12 | ![]() | I12777 | ||
13 | ![]() | I5711 | b. 1 Aug 1927 | |
14 | ![]() | I9387 | b. 25 May 1928 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.