Matches 1 to 28 of 28 for Last Name equals JORDAAN AND Tree equals Visser Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13012 | ||
2 | ![]() | I13006 | ||
3 | ![]() | I13001 | ||
4 | ![]() | I12996 | ||
5 | ![]() | I13016 | ||
6 | ![]() | I6198 | b. c1832 | WORCESTER ![]() |
7 | ![]() | I13010 | ||
8 | ![]() | I4383 | b. 12 May 1921 | |
9 | ![]() | I13000 | ||
10 | ![]() | I13007 | ||
11 | ![]() | I13013 | ||
12 | ![]() | I13005 | ||
13 | ![]() | I12997 | ||
14 | ![]() | I8613 | b. Dec 1888 | |
15 | ![]() | I13018 | ||
16 | ![]() | I13002 | ||
17 | ![]() | I13009 | ||
18 | ![]() | I13017 | ||
19 | ![]() | I12998 | ||
20 | ![]() | I3503 | ||
21 | ![]() | I13015 | ||
22 | ![]() | I13008 | ||
23 | ![]() | I13003 | ||
24 | ![]() | I12999 | ||
25 | ![]() | I13004 | ||
26 | ![]() | I13014 | ||
27 | ![]() | I13019 | ||
28 | ![]() | I13011 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.