Matches 1 to 15 of 15 for Last Name equals KRIEL AND Tree equals Visser Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I757 | b. 8 Jul 1906 | |
2 | ![]() | I3967 | b. 27 Jun 1916 | |
3 | ![]() | I13278 | ||
4 | ![]() | I13286 | ||
5 | ![]() | I13279 | ||
6 | ![]() | I13287 | ||
7 | ![]() | I13284 | ||
8 | ![]() | I13282 | ||
9 | ![]() | I2744 | ||
10 | ![]() | I41553 | b. 22 Jan 1950 | |
11 | ![]() | I13281 | ||
12 | ![]() | I13285 | ||
13 | ![]() | I13280 | ||
14 | ![]() | I5906 | ||
15 | ![]() | I13283 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.