Matches 1 to 17 of 17 for Last Name equals LAUBSCHER AND Tree equals Visser Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13395 | ||
2 | ![]() | I13399 | ||
3 | ![]() | I13401 | ||
4 | ![]() | I5358 | b. c1814 | |
5 | ![]() | I13398 | ||
6 | ![]() | I13397 | ||
7 | ![]() | I5417 | ||
8 | ![]() | I42286 | b. 1874 | |
9 | ![]() | I5180 | ||
10 | ![]() | I25486 | b. 29 Sep 1949 | |
11 | ![]() | I13404 | ||
12 | ![]() | I13396 | ||
13 | ![]() | I13403 | ||
14 | ![]() | I42476 | b. 10 Jul 1938 | |
15 | ![]() | I13400 | ||
16 | ![]() | I4566 | b. 18 Jun 1922 | |
17 | ![]() | I13402 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.