Matches 1 to 18 of 18 for Last Name equals LUBBE AND Tree equals Visser Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I762 | b. 17 Aug 1906 | |
2 | ![]() | I5226 | b. c1815 | |
3 | ![]() | I13622 | ||
4 | ![]() | I4700 | b. 9 Oct 1923 | |
5 | ![]() | I13618 | ||
6 | ![]() | I8532 | ||
7 | ![]() | I42205 | ||
8 | ![]() | I13620 | ||
9 | ![]() | I6791 | ||
10 | ![]() | I8604 | ||
11 | ![]() | I6510 | ||
12 | ![]() | I5250 | ||
13 | ![]() | I6937 | b. 9 Feb 1932 | |
14 | ![]() | I5270 | ||
15 | ![]() | I13621 | ||
16 | ![]() | I13619 | ||
17 | ![]() | I5077 | ||
18 | ![]() | I13343 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.