Matches 1 to 15 of 15 for Last Name equals MALAN AND Tree equals Visser Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13684 | ||
2 | ![]() | I13681 | ||
3 | ![]() | I13686 | ||
4 | ![]() | I42558 | b. c1904 | |
5 | ![]() | I13682 | ||
6 | ![]() | I6484 | ||
7 | ![]() | I13678 | ||
8 | ![]() | I5191 | ||
9 | ![]() | I13683 | ||
10 | ![]() | I6522 | ||
11 | ![]() | I4540 | ||
12 | ![]() | I13685 | ||
13 | ![]() | I13680 | ||
14 | ![]() | I13687 | ||
15 | ![]() | I13679 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.