Matches 1 to 22 of 22 for Last Name equals MARITZ AND Tree equals Visser Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13742 | ||
2 | ![]() | I5022 | b. 1 Dec 1925 | |
3 | ![]() | I4472 | b. c1831 | |
4 | ![]() | I13749 | ||
5 | ![]() | I13746 | ||
6 | ![]() | I13743 | ||
7 | ![]() | I13744 | ||
8 | ![]() | I995 | ||
9 | ![]() | I13747 | ||
10 | ![]() | I6866 | ||
11 | ![]() | I13748 | ||
12 | ![]() | I7005 | b. 17 Jan 1933 | |
13 | ![]() | I5851 | b. 8 Dec 1928 | |
14 | ![]() | I6743 | ||
15 | ![]() | I4303 | b. 16 May 1920 | |
16 | ![]() | I1339 | b. c1837 | FRASERBURG ![]() |
17 | ![]() | I4974 | b. 12 Jul 1925 | |
18 | ![]() | I13741 | ||
19 | ![]() | I2838 | ||
20 | ![]() | I10041 | b. 11 Feb 1926 | |
21 | ![]() | I13745 | ||
22 | ![]() | I6100 | b. 24 Sep 1930 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.