Matches 1 to 21 of 21 for Last Name equals NIEUWOUDT AND Tree equals Visser Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I14178 | ||
2 | ![]() | I3738 | b. 22 Aug 1913 | |
3 | ![]() | I6094 | b. 7 Sep 1930 | |
4 | ![]() | I14182 | ||
5 | ![]() | I3975 | b. 15 Aug 1916 | |
6 | ![]() | I42706 | ||
7 | ![]() | I14185 | ||
8 | ![]() | I6256 | b. 22 Feb 1851 | CALVINIA ![]() |
9 | ![]() | I6331 | ||
10 | ![]() | I2732 | ||
11 | ![]() | I10593 | ||
12 | ![]() | I14181 | ||
13 | ![]() | I14180 | ||
14 | ![]() | I14183 | ||
15 | ![]() | I5175 | b. c1851 | CLANWILLIAM ![]() |
16 | ![]() | I6772 | ||
17 | ![]() | I14186 | ||
18 | ![]() | I14184 | ||
19 | ![]() | I5738 | b. 15 Dec 1927 | |
20 | ![]() | I14179 | ||
21 | ![]() | I42696 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.