Matches 1 to 15 of 15 for Last Name equals OOSTHUIZEN AND Tree equals Visser Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I20592 | ||
2 | ![]() | I20623 | ||
3 | ![]() | I8287 | b. 21 Apr 1943 | |
4 | ![]() | I8328 | ||
5 | ![]() | I20620 | ||
6 | ![]() | I20601 | ||
7 | ![]() | I5656 | b. 14 Nov 1926 | |
8 | ![]() | I8395 | b. 14 Nov 1929 | |
9 | ![]() | I20605 | ||
10 | ![]() | I944 | b. 17 Sep 1907 | |
11 | ![]() | I9155 | ||
12 | ![]() | I4095 | b. 6 Feb 1918 | |
13 | ![]() | I20619 | ||
14 | ![]() | I42510 | ||
15 | ![]() | I6552 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.