Matches 1 to 18 of 18 for Last Name equals SWART AND Tree equals Visser Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I21699 | ||
2 | ![]() | I8366 | ||
3 | ![]() | I21707 | ||
4 | ![]() | I42145 | ||
5 | ![]() | I10405 | b. 15 Jul 1945 | |
6 | ![]() | I21702 | ||
7 | ![]() | I4844 | ||
8 | ![]() | I3929 | b. 3 Dec 1915 | |
9 | ![]() | I42552 | ||
10 | ![]() | I6936 | b. 18 Jan 1932 | |
11 | ![]() | I5601 | b. 29 Jul 1926 | |
12 | ![]() | I10355 | ||
13 | ![]() | I4965 | b. 2 Jun 1925 | |
14 | ![]() | I8448 | ||
15 | ![]() | I3095 | ||
16 | ![]() | I21686 | ||
17 | ![]() | I5938 | b. 7 Aug 1929 | |
18 | ![]() | I8370 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.