Matches 1 to 16 of 16 for Last Name equals THERON AND Tree equals Visser Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8671 | ||
2 | ![]() | I21777 | ||
3 | ![]() | I42243 | ||
4 | ![]() | I5818 | ||
5 | ![]() | I3588 | b. 10 Dec 1911 | |
6 | ![]() | I5190 | ||
7 | ![]() | I5635 | b. c1816 | BEAUFORT WEST ![]() |
8 | ![]() | I5632 | ||
9 | ![]() | I4756 | b. 13 Dec 1923 | |
10 | ![]() | I5541 | ||
11 | ![]() | I3657 | b. c1901 | |
12 | ![]() | I21778 | ||
13 | ![]() | I42461 | b. 1876 | PIKETBERG ![]() |
14 | ![]() | I6465 | b. 1845 | ROGGEVELD ![]() |
15 | ![]() | I42237 | ||
16 | ![]() | I7902 | b. 27 Apr 1939 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.