Matches 1 to 19 of 19 for Last Name equals THIART AND Tree equals Visser Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6596 | ||
2 | ![]() | I3546 | b. 30 Mar 1911 | |
3 | ![]() | I5122 | b. 25 Sep 1831 | PIKETBERG ![]() |
4 | ![]() | I6366 | ||
5 | ![]() | I5166 | ||
6 | ![]() | I3934 | b. 21 Dec 1915 | |
7 | ![]() | I42384 | b. 21 Dec 1915 | |
8 | ![]() | I42425 | b. 1872 | PIKETBERG ![]() |
9 | ![]() | I5089 | b. 1832 | SWARTLAND ![]() |
10 | ![]() | I21783 | ||
11 | ![]() | I42298 | ||
12 | ![]() | I6706 | ||
13 | ![]() | I5537 | ||
14 | ![]() | I42383 | ||
15 | ![]() | I5114 | ||
16 | ![]() | I6764 | ||
17 | ![]() | I5396 | ||
18 | ![]() | I42294 | b. 1874 | |
19 | ![]() | I5918 | b. 9 May 1929 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.