Matches 1 to 15 of 15 for Last Name equals BRINK AND Tree equals Visser Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11240 | ||
2 | ![]() | I11234 | ||
3 | ![]() | I3615 | b. 20 Apr 1912 | |
4 | ![]() | I11236 | ||
5 | ![]() | I8649 | ||
6 | ![]() | I6641 | b. 1872 | PIKETBERG ![]() |
7 | ![]() | I11235 | ||
8 | ![]() | I10579 | b. 1877 | |
9 | ![]() | I4053 | b. 6 Jul 1917 | |
10 | ![]() | I3830 | b. 8 Oct 1914 | |
11 | ![]() | I11238 | ||
12 | ![]() | I929 | b. 13 Jun 1907 | |
13 | ![]() | I11241 | ||
14 | ![]() | I11237 | ||
15 | ![]() | I11239 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.