Matches 1 to 17 of 17 for Last Name equals HATTINGH AND Tree equals Visser Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I12609 | ||
2 | ![]() | I3086 | ||
3 | ![]() | I12613 | ||
4 | ![]() | I12612 | ||
5 | ![]() | I12607 | ||
6 | ![]() | I10601 | b. 18 Mar 1938 | |
7 | ![]() | I12608 | ||
8 | ![]() | I12611 | ||
9 | ![]() | I12610 | ||
10 | ![]() | I12606 | ||
11 | ![]() | I12614 | ||
12 | ![]() | I4166 | b. 8 Mar 1919 | |
13 | ![]() | I12615 | ||
14 | ![]() | I6585 | ||
15 | ![]() | I12616 | ||
16 | ![]() | I3127 | b. 6 Jul 1908 | |
17 | ![]() | I4282 | b. 10 Mar 1920 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.