Matches 1 to 16 of 16 for Last Name equals LAMBRECHTS AND Tree equals Visser Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13373 | ||
2 | ![]() | I42431 | b. 1835 | PIKETBERG ![]() |
3 | ![]() | I2363 | ||
4 | ![]() | I5315 | ||
5 | ![]() | I5293 | ||
6 | ![]() | I42328 | ||
7 | ![]() | I13371 | ||
8 | ![]() | I5167 | c. 26 Dec 1719 | |
9 | ![]() | I13375 | ||
10 | ![]() | I210 | b. 7 Dec 1897 | PIKETBERG ![]() |
11 | ![]() | I5515 | ||
12 | ![]() | I42416 | b. 16 May 1823 | MALMESBURY ![]() |
13 | ![]() | I10326 | b. 17 Sep 1935 | |
14 | ![]() | I13374 | ||
15 | ![]() | I13370 | ||
16 | ![]() | I13372 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.