Matches 1 to 30 of 35,836 for Last Name equals VISSER AND Tree equals Visser Genealogy
1 2 3 4 5 ... 1195» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3486 | ||
2 | ![]() | I820 | b. 17 Feb 1936 | |
3 | ![]() | I37322 | ||
4 | ![]() | I40758 | ||
5 | ![]() | I28556 | ||
6 | ![]() | I14542 | ||
7 | ![]() | I14673 | ||
8 | ![]() | I19707 | ||
9 | ![]() | I9791 | b. 16 Jun 1904 | |
10 | ![]() | I38883 | ||
11 | ![]() | I8333 | ||
12 | ![]() | I32285 | ||
13 | ![]() | I37471 | ||
14 | ![]() | I35530 | ||
15 | ![]() | I33581 | ||
16 | ![]() | I40021 | ||
17 | ![]() | I39070 | ||
18 | ![]() | I33128 | ||
19 | ![]() | I35354 | ||
20 | ![]() | I40705 | ||
21 | ![]() | I39095 | ||
22 | ![]() | I18955 | ||
23 | ![]() | I42047 | b. 15 Oct 1963 | |
24 | ![]() | I35236 | ||
25 | ![]() | I7302 | b. 13 Nov 1934 | |
26 | ![]() | I34347 | ||
27 | ![]() | I40279 | ||
28 | ![]() | I19786 | ||
29 | ![]() | I14587 | ||
30 | ![]() | I14588 |
1 2 3 4 5 ... 1195» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Maintained by Rian & Michelle Visser.